Fuerza Regida fue el gran ganador de los ‘Billboard Latin Music Awards 2026, superando a Bad Bunny, quien se llevó siete reconocimientos sin estar presente en la ceremonia.
Fuerza Regida y el Billboard Vanguard Award
Fuerza Regida se impuso como la agrupación más premiada de la noche con ocho galardones, entre ellos Top Latin Albums Artist of the Year, Duo or Group; Regional Mexican Artist of the Year, Duo or Group; y Regional Mexican Song of the Year por “Marlboro Rojo”. La ceremonia se transmitió en vivo por Telemundo y Peacock y abarcó 47 categorías de los principales géneros de la música latina.
El grupo también recibió el Billboard Vanguard Award, distinción otorgada en reconocimiento a una carrera definida por la innovación y una visión creativa poco convencional que ha expandido los límites de la música mexicana. “No tenemos muchas palabras —no hay muchas palabras—, pero esto representa un camino de 10 años, mucho trabajo y gran esfuerzo”, señaló el líder de la banda, Jesús Ortiz Paz (JOP), al aceptar el premio especial. “Vamos a seguir trabajando y vamos a conquistar el mundo, Dios mediante”, agregó.
Bad Bunny, Karol G y Rosalía entre los más reconocidos
Aunque no estuvo presente, Bad Bunny acumuló siete premios y fue nombrado Artist of the Year. Karol G, Peso Pluma y Romeo Santos obtuvieron cuatro cada uno, mientras que Rosalía, Tito Double P y Prince Royce se llevaron tres.
Rosalía, quien sí asistió a la ceremonia, recibió el Billboard Hall of Fame Award de manos de Juan Luis Guerra e indicó que no podría ser artista sin quienes la precedieron, mencionando a Celia Cruz, Rocío Dúrcal, Vicente Fernández y Daddy Yankee, entre otros. “Es increíble recibir esto hoy”, expresó la artista española, quien también agradeció a América Latina “por todos estos años de inspiración y lecciones”. Asimismo, ganó Latin Pop Artist of the Year, Solo, y Top Latin Pop Album of the Year por LUX.
Honores especiales y nueva categoría para fans
La ceremonia también distinguió a Cristian Castro con el Billboard Lifetime Achievement Award por su trayectoria, y a Rubén Blades con el Billboard Icon Award, en celebración de su carrera en la música latina.
Por primera vez, los fanáticos tuvieron la oportunidad de elegir a uno de los ganadores de la noche a través de la nueva categoría Fan Favorite Artist, que fue a parar a manos de Karol G.
Lista completa de ganadores
| Categoría | Ganador |
|---|---|
| Artist of the Year | Bad Bunny |
| Artist of the Year, New | Omar Courtz |
| Tour of the Year | Bad Bunny |
| Crossover Artist of the Year | Burna Boy |
| Global 200 Latin Artist of the Year | Bad Bunny |
| Fan Favorite Artist | Karol G |
| Global 200 Latin Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Hot Latin Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Hot Latin Song of the Year, Vocal Event | Peso Pluma & Tito Double P, “daño” |
| Hot Latin Songs Artist of the Year, Male | Bad Bunny |
| Hot Latin Songs Artist of the Year, Female | Karol G |
| Hot Latin Songs Artist of the Year, Duo or Group | Fuerza Regida |
| Hot Latin Songs Label of the Year | Rimas |
| Latin Airplay Song of the Year | Romeo Santos & Prince Royce, “Lokita Por Mí” |
| Latin Airplay Label of the Year | Sony Music Latin |
| Streaming Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Top Latin Album of the Year | Peso Pluma & Tito Double P, DINASTÍA |
| Top Latin Albums Artist of the Year, Male | Bad Bunny |
| Top Latin Albums Artist of the Year, Female | Karol G |
| Top Latin Albums Artist of the Year, Duo or Group | Fuerza Regida |
| Top Latin Albums Label of the Year | Rimas |
| Latin Pop Artist of the Year, Solo | Rosalía |
| Latin Pop Artist of the Year, Duo or Group | Maná |
| Latin Pop Song of the Year | Karol G & Marco Antonio Solís, “Coleccionando Heridas” / Maluma, “BRONCEADOR” |
| Latin Pop Airplay Label of the Year | Sony Music Latin |
| Top Latin Pop Album of the Year | Rosalía, LUX |
| Top Latin Pop Albums Label of the Year | Sony Music Latin |
| Tropical Artist of the Year, Solo | Romeo Santos |
| Tropical Artist of the Year, Duo or Group | Aventura |
| Tropical Song of the Year | Romeo Santos & Prince Royce, “Lokita Por Mí” |
| Tropical Airplay Label of the Year | Sony Music Latin |
| Top Tropical Album of the Year | Romeo Santos & Prince Royce, Better Late Than Never |
| Top Tropical Albums Label of the Year | Sony Music Latin |
| Regional Mexican Artist of the Year, Solo | Peso Pluma |
| Regional Mexican Artist of the Year, Duo or Group | Fuerza Regida |
| Regional Mexican Song of the Year | Fuerza Regida, “Marlboro Rojo” |
| Regional Mexican Airplay Label of the Year | Universal Music Latin Entertainment |
| Top Regional Mexican Album of the Year | Peso Pluma & Tito Double P, DINASTÍA |
| Top Regional Mexican Albums Label of the Year | Double P Records |
| Latin Rhythm Artist of the Year, Solo | Bad Bunny |
| Latin Rhythm Artist of the Year, Duo or Group | Wisin & Yandel |
| Latin Rhythm Song of the Year | Bizarrap & Daddy Yankee, “Bzrp Music Sessions, Vol. 0/66” |
| Latin Rhythm Airplay Label of the Year | Sony Music Latin |
| Top Latin Rhythm Album of the Year | Omar Courtz, Por Si Mañana No Estoy |
| Top Latin Rhythm Albums Label of the Year | Rimas |
| Songwriter of the Year | Bad Bunny |
| Publisher of the Year | Street Mob ENT, BMI |
| Producer of the Year | MAG |
| Billboard Vanguard Award | Fuerza Regida |
| Billboard Hall of Fame Award | Rosalía |
| Billboard Lifetime Achievement Award | Cristian Castro |
| Billboard Icon Award | Rubén Blades |





